Updated March 21st 2008
Welcome to TalleyScopeRings.com a division of HuntAmerica.com
We are an authorized dealer for :
Talley Scope Rings and Bases
We ship to Canada as well as many overseas locations...
-- Most orders are shipped out within 24 hours --
(Note: your computer must be enabled to accept cookies in order to use our on-line shopping cart.)
Scroll down for a list of products...
Quick Detach Steel Rings with Levers (upper left photo)
One-Piece
Alloy Mounts for T/C ENCORE/OMEGA (upper right photo)

< One-Piece Alloy Mounts
(lower left photo)
Steel Bases (lower right photo)>
Summary Listing Shown Below.. just continue scrolling down...
Low Rings for scopes up to 44 mm objective with standard barrel contour. Medium Rings for scopes up to 50 mm objective with standard barrel contour. High Rings for scopes with a 56 mm objective with standard barrel contour. Ex-High Rings for large objective scopes with heavy contour barrels and single shot rifles
| Catalog Numbers | Anschutz | Height | Finish | Retail |
| 252726 | Anschutz Steel Bases for drilled and tapped recievers | 0.175 | B | $25.95 |
| 22AZL | 1" 22 Anschutz Steel Rimfire Ring (for dovetail setup) (Low) | 0.350 | B | $49.95 |
| 22AZH | 1" 22 Anschutz Steel Rimfire Ring (for dovetail setup) (High) | 0.600 | B | $49.95 |
| Alloy Light Weight Ring Base Combination | ||||
| 930754 | 1" Anschutz for drilled and tapped recievers (Low) | 0.400 | BA | $41.95 |
| 940754 | 1" Anschutz for drilled and tapped recievers (Med) | 0.500 | BA | $41.95 |
| 950754 | 1" Anschutz for drilled and tapped recievers (High) | 0.600 | BA | $41.95 |
| 960754 | 1" Anschutz for drilled and tapped recievers (Ex-High) | 0.700 | BA | $41.95 |
| 730754 | 30MM Anshutz for drilled and tapped recievers (Low) | 0.400 | BA | $45.95 |
| 740754 | 30MM Anshutz for drilled and tapped recievers (Med) | 0.500 | BA | $45.95 |
| 750754 | 30MM Anshutz for drilled and tapped recievers (High) | 0.600 | BA | $45.95 |
| Benelli | Height | |||
| 252712 | Benelli R 1 Steel Bases | 0.175 | B | $25.95 |
| 252703 | Benelli Super Black Eagle Steel Bases | 0.200 | B | $25.95 |
| Alloy Light Weight Ring Base Combination | ||||
| 930754 | 1" Benelli R1 (Low) | 0.450 | BA | $41.95 |
| 940754 | 1" Benelli R1 (Med) | 0.550 | BA | $41.95 |
| 950754 | 1" Benelli R1 (High) | 0.650 | BA | $41.95 |
| 960754 | 1" Benelli R1 (Ex-High) | 0.750 | BA | $41.95 |
| 930703 | 1" Benelli Super Black Eagle (Low) | 0.400 | BA | $41.95 |
| 940703 | 1" Benelli Super Black Eagle (Med) | 0.500 | BA | $41.95 |
| 730754 | 30MM Benelli R1 (Low) | 0.400 | BA | $45.95 |
| 740754 | 30MM Benelli R1 (Med) | 0.500 | BA | $45.95 |
| 750754 | 30MM Benelli R1 (High) | 0.600 | BA | $45.95 |
| Beretta | ||||
| 252721 | Beretta Mato Steel Bases (Custom Base) 6x48 | F .175 R .308 | B | $36.95 |
| 258721 | Beretta Mato Steel Bases (Custom Base) 8x40 | F .200 R .308 | B | $36.95 |
|
Browning (for Browning items not listed call or email us) |
Height | |||
| 252000 | Browning A-Bolt Steel Bases | 0.175 | B | $25.95 |
| 252737 | Browning A-Bolt Mountain Ti Steel Bases | F .175 R .232 | B | $25.95 |
| 252738 | Browning A-Bolt WSSM Steel Bases | F .175 R .175 | B | $25.95 |
| 252711 | Browning B.A.R. / B.P.R / B.L.R Steel Bases | 0.175 | B | $25.95 |
| Alloy Light Weight Ring Base Combination | ||||
| 930000 | 1" A-Bolt (Low) | 0.450 | BA S | $41.95 |
| 940000 | 1" A-Bolt (Med) | 0.550 | BA S | $41.95 |
| 950000 | 1" A-Bolt (High) | 0.650 | BA S | $41.95 |
| 960000 | 1" A-Bolt (Ex-High) | 0.750 | BA | $41.95 |
| S930000 | 1" A-Bolt (Low) (Silver) | 0.450 | S | $41.95 |
| S940000 | 1" A-Bolt (Med) (Silver) | 0.550 | S | $41.95 |
| S950000 | 1" A-Bolt (High) (Silver) | 0.650 | S | $41.95 |
| 930737 | 1" A-Bolt Mountain Ti (Low) | F .400 R .450 | BA S | $41.95 |
| S930737 | 1" A-Bolt Mountain Ti (Low) (Silver) | F .400 R .450 | S | $41.95 |
| 93X737 | 1" A-Bolt Mountain Ti Ext. (Low) | F .400 R .450 | BA S | $41.95 |
| 940737 | 1" A-Bolt Mountain Ti (Med) | F .500 R .550 | BA S | $41.95 |
| S940737 | 1" A-Bolt Mountain Ti (Med) (Silver) | F .500 R .550 | S | $41.95 |
| 94X737 | 1" A-Bolt Mountain Ti Ext. (Med) | F .500 R .550 | BA S | $41.95 |
| 930738 | 1" A-Bolt WSSM (Low) | 0.450 | BA | $41.95 |
| 940738 | 1" A-Bolt WSSM (Med) | 0.550 | BA | $41.95 |
| 930711 | 1" B.A.R. / B.P.R. / B.L.R. (Low) | 0.400 | BA | $41.95 |
| 940711 | 1" B.A.R. / B.P.R. / B.L.R. (Med) | 0.500 | BA | $41.95 |
| 950711 | 1" B.A.R. / B.P.R. / B.L.R. (High) | 0.600 | BA | $41.95 |
| 730000 | 30MM A-Bolt (Low) | 0.450 | BA | $45.95 |
| 740000 | 30MM A-Bolt (Med) | 0.550 | BA | $45.95 |
| 750000 | 30MM A-Bolt (High) | 0.650 | BA | $45.95 |
| 730737 | 30MM A-Bolt Mountain Ti (Low) | F .400 R .450 | BA | $45.95 |
| 73X737 | 30MM A-Bolt Mountain Ti Ext. (Low) | F .400 R .450 | BA | $45.95 |
| 740737 | 30MM Abolt Mountain Ti (Med) | F .500 R .550 | BA | $45.95 |
| 74X737 | 30MM Abolt Mountain Ti Ext. (Med) | F .500 R .550 | BA | $45.95 |
| 730738 | 30MM A-Bolt WSSM (Low) | 0.450 | BA | $45.95 |
| 740738 | 30MM A-Bolt WSSM (Med) | 0.550 | BA | $45.95 |
| 750738 | 30MM A-Bolt WSSM (High) | 0.650 | BA | $45.95 |
| 730711 | 30MM B.A.R. / B.P.R. / B.L.R. (Low) | 0.400 | BA | $45.95 |
| 740711 | 30MM B.A.R. / B.P.R. / B.L.R. (Med) | 0.500 | BA | $45.95 |
| 750711 | 30MM B.A.R. / B.P.R. / B.L.R. (High) | 0.600 | BA | $45.95 |
| Colt | Height | |||
| 252715 | Colt Sauer Steel bases | 0.175 | B | $25.95 |
| Alloy Light Weight Ring Base Combination | ||||
| 930715 | 1" Colt Sauer (Low) | 0.400 | BA | $41.95 |
| 940715 | 1" Colt Sauer (Med) | 0.500 | BA | $41.95 |
| Cooper | Height | |||
| 252736 | Cooper Model 16, 22, 38 and 52 Steel Bases | 0.175 | B | $25.95 |
| 25X736 | Cooper Model 16, 22, 38 and 52 Steel Bases Extended | 0.175 | B | $25.95 |
| 252749 | Cooper Model 21 and Model 57-M Steel Bases | 0.175 | B | $25.95 |
| Alloy Light Weight Ring Base Combination | ||||
| 930749 | 1" Model 21 and 57-M (Low) | 0.400 | BA | $41.95 |
| 940749 | 1" Model 21 and 57-M (Med) | 0.500 | BA | $41.95 |
| 950749 | 1" Model 21 and 57-M (High) | 0.600 | BA | $41.95 |
| 960749 | 1" Model 21 and 57-M (Ex-High) | 0.700 | BA | $41.95 |
| 930736 | 1" Model 16, 22, 38, and 52 (Low) | 0.400 | BA | $41.95 |
| 940736 | 1" Model 16, 22, 38, and 52 (Med) | 0.500 | BA | $41.95 |
| 730749 | 30MM Model 21 and 57-M (Low) | 0.400 | BA | $45.95 |
| 740749 | 30MM Model 21 and 57-M (Med) | 0.500 | BA | $45.95 |
| 750749 | 30MM Model 21 and 57-M (High) | 0.600 | BA | $45.95 |
| 730736 | 30MM Model 16, 22, 38, and 52 (Low) | 0.400 | BA | $45.95 |
| 740736 | 30MM Model 16, 22, 38, and 52 (Med) | 0.500 | BA | $45.95 |
| CVA | Height | |||
| 252750 | CVA Apex, Kodiak, Optima Steel Bases | 0.255 | B | $25.95 |
| Alloy Light Weight Ring Base Combination | ||||
| 950752 | CVA Apex, Kodiak, Optima (High) (1 Piece) | 0.765 | BA | $49.95 |
| CZ | Height | |||
| 100004 | CZ 452 American 1" Med Fixed Talley Rings | 0.400 | B | $69.95 |
| 100005 | CZ 452 American 1” High Fixed Talley Rings | 0.500 | B | $69.95 |
| 100006 | CZ 452 American 1” Ex-High Fixed Talley Rings | 0.600 | B | $69.95 |
| 22CZRL | 1" CZ Rimfire (for Dovetail setup) (Low) | 0.350 | B | $49.95 |
| 22CZRH | 1" CZ Rimfire (for Dovetail setup) (High) | 0.600 | B | $49.95 |
| 22CZC | 1" CZ Centerfire 527 (for Dovetail Setup) | 0.525 | B | $79.95 |
| 1CZF550 | 1” CZ 550 Fixed (for Dovetail setup) | 0.400 | B | $79.95 |
| 1CZS550 | 1” CZ 550 Screw Lock Detachable (for Dovetail setup) | 0.410 | B | $94.95 |
| 1CZL550 | 1” CZ 550 Screw Lock Detachable W/Lever (for Dovetail setup) | 0.410 | B | $115.95 |
| 30CZS550 | 30MM CZ 550 Screw Lock Detachable (for Dovetail setup) | 0.500 | B | $94.95 |
| 30CZL550 | 30MM CZ 550 Screw Lock Detachable W/Lever (for Dovetail setup) | 0.500 | B | $115.95 |
| Dakota | ||||
| 252721 | Dakota 76 Steel Bases (Custom Base) 6x48 | F .175 R .308 | B | $36.95 |
| 258721 | Dakota 76 Current Production Steel Bases (Custom Base) 8x40 | F .200 R .308 | B | $36.95 |
| 252721L | Dakota 76 Steel Bases (Custom Base) 6x48 Left Handed | F .175 R .308 | B | $36.95 |
| 258721L | Dakota 76 Current Production Steel Bases (Custom Base) 8x40 Left Handed | F .200 R .308 | B | $36.95 |
|
These bases fit Standard Talley Rings. If you have factory Dakota Bases on your rifle and need rings to fit, please contact us directly for the correct rings |
||||
| Howa | ||||
| 252700 | Howa 1500 Steel Bases | F .175 R .293 | B | $25.95 |
| 25X700 | Howa 1500 Steel Bases Extended | F .175 R .293 | B | $25.95 |
| 25XX700 | Howa 1500 Steel Bases Double Extended Front | F .175 R .293 | $25.95 | |
| Alloy Light Weight Ring Base Combination | ||||
| 930700 | 1" Howa 1500 (Low) | F .400 R .510 | BA | $41.95 |
| 940700 | 1" Howa 1500 (Med) | F .500 R .610 | BA | $41.95 |
| 950700 | 1" Howa 1500 (High) | F .600 R .710 | BA | $41.95 |
| 960700 | 1" Howa 1500 (Ex-High) | F .700 R .810 | BA | $41.95 |
| S930700 | 1" Howa 1500 (Low) (Silver) | F .400 R .510 | S | $41.95 |
| S940700 | 1" Howa 1500 (Med) (Silver) | F .500 R .610 | S | $41.95 |
| 93X700 | 1" Howa 1500 Extended (Low) | F .400 R .510 | BA | $41.95 |
| 94X700 | 1" Howa 1500 Extended (Med) | F .500 R .610 | BA | $41.95 |
| 95X700 | 1" Howa 1500 Extended (High) | F .600 R .710 | BA | $41.95 |
| 96X700 | 1" Howa 1500 Extended (Ex-High) | F .700 R .810 | BA | $41.95 |
| 730700 | 30MM Howa 1500 (Low) | F .400 R .510 | BA | $45.95 |
| 740700 | 30MM Howa 1500 (Med) | F .500 R .610 | BA | $45.95 |
| 750700 | 30MM Howa 1500 (High) | F .600 R .710 | BA | $45.95 |
| 73X700 | 30MM Howa 1500 Extended (Low) | F .400 R .510 | BA | $45.95 |
| 74X700 | 30MM Howa 1500 Extended (Med) | F .500 R .610 | BA | $45.95 |
| 75X700 | 30MM Howa 1500 Extended (High) | F .600 R .710 | BA | $45.95 |
| Kimber | ||||
| 252749 | Kimber Model 17, 22, 82 and 84M Steel Bases (6x48 Screws) | 0.175 | B | $25.95 |
| 258749 | Kimber Model 84M Current Production Steel Bases (8x40 Screws) | 0.200 | B | $25.95 |
| 252840 | Kimber 8400 Steel Bases | F .200 R .335 | B | $25.95 |
| 25X840 | Kimber 8400 Steel Bases Extended | F .200 R .335 | B | $25.95 |
| Alloy Light Weight Ring Base Combination | ||||
| 930749 | 1" Kimber Model 17, 22, 82 and 84M (Low) | 0.400 | BA | $41.95 |
| 940749 | 1" Kimber Model 17, 22, 82 and 84M (Med) | 0.500 | BA | $41.95 |
| 950749 | 1" Kimber Model 17, 22, 82 and 84M (High) | 0.600 | BA | $41.95 |
| 960749 | 1" Kimber Model 17, 22, 82 and 84M (Ex-High) | 0.700 | BA | $41.95 |
| 938749 | 1" Kimber Model 84M Current Production (8x40) (Low) | 0.400 | BA | $41.95 |
| 948749 | 1" Kimber Model 84M Current Production (8x40) (Med) | 0.500 | BA | $41.95 |
| 958749 | 1" Kimber Model 84M Current Production (8x40) (High) | 0.600 | BA | $41.95 |
| 968749 | 1" Kimber Model 84M Current Production (8x40) (Ex-High) | 0.700 | BA | $41.95 |
| 930840 | 1" Kimber 8400 (Low) | F .400 R .525 | BA | $41.95 |
| 940840 | 1" Kimber 8400 (Med) | F .500 R .625 | BA | $41.95 |
| 950840 | 1" Kimber 8400 (High) | F .600 R .725 | BA | $41.95 |
| 960840 | 1" Kimber 8400 (Ex-High) | F .700 R .825 | BA | $41.95 |
| 93X840 | 1" Kimber 8400 (Low) Extended | F .400 R .525 | BA | $41.95 |
| 94X840 | 1" Kimber 8400 (Med) Extended | F .500 R .625 | BA | $41.95 |
| 95X840 | 1" Kimber 8400 (High) Extended | F .600 R .725 | BA | $41.95 |
| 730749 | 30MM Kimber Model 17, 22, 82 and 84M (Low) | 0.400 | BA | $45.95 |
| 740749 | 30MM Kimber Model 17, 22, 82 and 84M (Med) | 0.500 | BA | $45.95 |
| 750749 | 30MM Kimber Model 17, 22, 82 and 84M (High) | 0.600 | BA | $45.95 |
| 738749 | 30MM Kimber Model 84M Current Production (8x40) (Low) | 0.400 | BA | $45.95 |
| 748749 | 30MM Kimber Model 84M Current Production (8x40) (Med) | 0.500 | BA | $45.95 |
| 758749 | 30MM Kimber Model 84M Current Production (8x40) (High) | 0.600 | BA | $45.95 |
| 730840 | 30MM Kimber 8400 (Low) | F .400 R .525 | BA | $45.95 |
| 740840 | 30MM Kimber 8400 (Med) | F .500 R .625 | BA | $45.95 |
| 750840 | 30MM Kimber 8400 (High) | F .600 R .725 | BA | $45.95 |
| 73X840 | 30MM Kimber 8400 (Low) | F .400 R .525 | BA | $45.95 |
| 74X840 | 30MM Kimber 8400 (Med) | F .500 R .625 | BA | $45.95 |
| 75X840 | 30MM Kimber 8400 (High) | F .600 R .725 | BA | $45.95 |
| Knight | ||||
| 252713 | Knight Disk, Revolution Rifle Steel Bases | 0.175 | B | $25.95 |
| 252714 | Knight MK 85 Steel Bases | 0.175 | B | $25.95 |
| Alloy Light Weight Ring Base Combination | ||||
| 930713 | 1" Knight Disk, Revolution Rifle (Low) | 0.450 | BA | $41.95 |
| 940713 | 1" Knight Disk, Revolution Rifle (Med) | 0.550 | BA | $41.95 |
| 930714 | 1" Knight MK 85 (Low) | 0.500 | BA S | $41.95 |
| 940714 | 1" Knight MK 85 (Med) | 0.600 | BA S | $41.95 |
| 950714 | 1" Knight MK 85 (High) | 0.700 | BA S | $41.95 |
| 730714 | 30MM Knight MK 85 (Low) | 0.500 | BA | $45.95 |
| 740714 | 30MM Knight MK 85 (Med) | 0.600 | BA | $45.95 |
| 750714 | 30MM Knight MK 85 (High) | 0.700 | BA | $45.95 |
| Marlin | ||||
| 252336 | Marlin 94, 336 - 1895 Steel Bases (doesn't fit military rcvrs that still have clip slot) | 0.200 | B | $25.95 |
| 252744 | Steel Bases for Marlin 983 | 0.175 | B | $25.95 |
| 22M882 | 1" Marlin 882 and 917 (Dove tail setup) (doesn't fit military rcvrs that still have clip slot) | 0.600 | B | $49.95 |
| Alloy Light Weight Ring Base Combination | ||||
| 930336 | 1" Marlin Models 336-1895 (Low) | 0.510 | BA | $41.95 |
| 940336 | 1" Marlin Models 336-1895 (Med) | 0.610 | BA | $41.95 |
| 930412 | 1" Marlin Model 983 (Low) * | 0.400 | BA | $41.95 |
| 940412 | 1" Marlin Model 983 (Med) * | 0.500 | BA | $41.95 |
| Mauser | ||||
| 252709 | 98 Mauser Large Ring .500 Rear Steel Bases (doesn't fit military rcvrs that still have clip slot) | F .175 R .340 | B | $25.95 |
| 25X709 | Steel Bases for 98 Mauser Large Ring .500 Rear Extended (doesn't fit military rcvrs that still have clip slot) | F .175 R .340 | B | $25.95 |
| 252730 | 98 Mauser Large Ring .860 Rear Steel Bases | F .175 R .340 | B | $25.95 |
| 252722 | 98 Mauser Small Ring Steel Bases | F .175 R .278 | B | $25.95 |
| 25X722 | 98 Mauser Small Ring Steel Bases Extended | F .175 R .278 | B | $25.95 |
| Alloy Light Weight Ring Base Combination | ||||
| 930709 | 1" 98 Mauser Large Ring .500 Rear (Low) | F .400 R .560 | BA | $41.95 |
| 930722 | 1" 98 Mauser Small Ring (Low) | F .400 R .500 | BA | $41.95 |
| 730722 | 30MM 98 Mauser Small Ring (Low) | F .400 R .560 | BA | $41.95 |
| 730709 | 30MM 98 Mauser Large Ring (Low) | F .400 R .500 | BA | $41.95 |
| Merkel | ||||
| 252745 | Steel Bases for Merkel SR1 | B | $25.95 | |
| Montana | ||||
| 252702 | Montana 1999 or Winchester Model 70(.860) Steel Bases | F .175 R .308 | B | $25.95 |
| Alloy Light Weight Ring Base Combination | ||||
| 930702 | 1" Montana 1999 or Winchester Model 70 (.860) Standard Cal and Short Mag (Low) | F .400 R .525 | BA | $41.95 |
| 940702 | 1" Montana 1999 or Winchester Model 70 (.860) Standard Cal and Short Mag (Med) | F .500 R .625 | BA | $41.95 |
| 950702 | 1" Montana 1999 or Winchester Model 70 (.860) Standard Cal and Short Mag (High) | F .600 R .725 | BA | $41.95 |
| 960702 | 1" Montana 1999 or Winchester Model 70 (.860) Standard Cal and Short Mag (X-Hi) | F .700 R .825 | BA | $41.95 |
| 93X702 | 1" Montana 1999 or Winchester Model 70 (.860) Standard Cal and Short Mag Extended (Low) | F .400 R .525 | BA | $41.95 |
| 94X702 | 1" Montana 1999 or Winchester Model 70 (.860) Standard Cal and Short Mag Extended (Med) | F .500 R .625 | BA | $41.95 |
| 95X702 | 1" Montana 1999 or Winchester Model 70 (.860) Standard Cal and Short Mag Extended (High) | F .600 R .725 | BA | $41.95 |
| 96X702 | 1" Montana 1999 or Winchester Model 70 (.860) Standard Cal and Short Mag Extended (X-Hi) | F .700 R .825 | BA | $41.95 |
| 730702 | 30MM Montana 1999 Winchester Model 70 (.860) Standard Cal and Short Mag (Low) | F .400 R .525 | BA | $45.95 |
| 740702 | 30MM Montana 1999 Winchester Model 70 (.860) Standard Cal and Short Mag (Med) | F .500 R .625 | BA | $45.95 |
| 750702 | 30MM Montana 1999 Winchester Model 70 (.860) Standard Cal and Short Mag (High) | F .600 R .725 | BA | $45.95 |
| 73X702 | 30MM Montana 1999 Winchester Model 70 (.860) Standard Cal and Short Mag Extended (Low) | F .400 R .525 | BA | $45.95 |
| 74X702 | 30MM Montana 1999 Winchester Model 70 (.860) Standard Cal and Short Mag Extended (Med) | F .500 R .625 | BA | $45.95 |
| 75X702 | 30MM Montana 1999 Winchester Model 70 (.860) Standard Cal and Short Mag Extended (High) | F .600 R .725 | BA | $45.95 |
| Nesika | ||||
| 252719 | Nesika Bay Steel Bases | 0.200 | B | $25.95 |
| 25X719 | Nesika Bay Extended Steel Bases | 0.200 | B | $25.95 |
| 25XX719 | Nesika Bay Double Extended Steel Bases | 0.200 | B | $25.95 |
| Alloy Light Weight Ring Base Combination | ||||
| 930719 | 1" Nesika Bay (Low) | 0.400 | BA | $41.95 |
| 940719 | 1" Nesika Bay (Med) | 0.500 | BA | $41.95 |
| 950719 | 1" Nesika Bay (High) | 0.600 | BA | $41.95 |
| 960719 | 1" Nesika Bay (Ex-High) | 0.700 | BA | $41.95 |
| 93X719 | 1" Nesika Bay (Low) Extended | 0.400 | BA | $41.95 |
| 94X719 | 1" Nesika Bay (Med) Extended | 0.500 | BA | $41.95 |
| 95X719 | 1" Nesika Bay (High) Extended | 0.600 | BA | $41.95 |
| 730719 | 30MM Nesika Bay (Low) | 0.400 | BA | $45.95 |
| 740719 | 30MM Nesika Bay (Med) | 0.500 | BA | $45.95 |
| 750719 | 30MM Nesika Bay (High) | 0.600 | BA | $45.95 |
| 73X719 | 30MM Nesika Bay (Low) Extended | 0.400 | BA | $45.95 |
| 74X719 | 30MM Nesika Bay (Med) Extended | 0.500 | BA | $45.95 |
| 75X719 | 30MM Nesika Bay (High) Extended | 0.600 | BA | $45.95 |
| New England Firearms | ||||
| 252420 | Handi Rifle Steel Bases | 0.315 | B | $40.95 |
| Alloy Light Weight Ring Base Combination | ||||
| 960420 | 1" Handi Rifle (Ex-High) | 0.760 | BA | $51.95 |
| A960420 | 1" Handi Rifle (Ex-High) (APG CAMO) | 0.760 | A | $67.95 |
| S960420 | 1" Handi Rifle (Ex-High) (Silver) | 0.760 | S | $51.95 |
| C960420 | 1" Handi Rifle (Ex-High) (20-200 CAMO) | 0.760 | C | $67.95 |
| 760420 | 30MM Handi Rifle (Ex-High) | 0.760 | BA | $54.95 |
| A760420 | 30MM Handi Rifle (Ex-High) (APG CAMO) | 0.760 | A | $71.95 |
| C760420 | 30MM Handi Rifle (Ex-High) (20-200 CAMO) | 0.760 | C | $71.95 |
| S760420 | 30MM Handi Rifle (Ex-High) (Silver) | 0.760 | S | $54.95 |
| Remington | ||||
| 22R597 | 1" 22 Remmington 597 Steel Rings (for dovetail setup) (Low) | 0.350 | B | $49.95 |
| 252541 | Remington 541 Steel Bases for 22RFR Rimfire 22 Rings | 0.175 | B | $25.95 |
| 252740 | Remington 540 Steel Bases | 0.175 | B | $25.95 |
| 252700 | Remington 700-721-722-725-40X Steel Bases | F .175 R .293 | B | $25.95 |
| 25X700 | Remington 700-721-722-725-40X Extended Steel Bases | F .175 R .293 | B | $25.95 |
| 25XX700 | Remington 700-721-722-725-40X Double Extended Steel Bases | F .175 R .293 | B | $25.95 |
| 258700 | Remington 700-721-722-725-40X Steel Bases (8X40) | F .200 R .293 | B | $25.95 |
| 258X700 | Remington 700-721-722-725-40X EXT. Steel Bases (8X40) | F .200 R .293 | B | $25.95 |
| 258XX700 | Remington 700-721-722-725-40X Double Extended Steel Bases (8X40) | F .200 R .293 | B | $25.95 |
| 252703 | Remington 4-6-74-76-7400-7600 Steel Bases | 0.200 | B | $25.95 |
| 252760 | Remington Model 760 Steel Bases | 0.175 | B | $25.95 |
| 252709 | Remington 798 Steel Bases | F .175 R .340 | B | $25.95 |
| 252740 | Remington 504 Steel Bases | 0.175 | B | $25.95 |
| 252720 | Remington Model 7 and XP100 (1 Piece Steel Base) | F .175 R .293 | B | $37.95 |
| 25X720 | Remington Model 7 and XP100 Extended (1 Piece Steel Base) | F .175 R .293 | B | $37.95 |
| 252788 | Remington Model 788 (1 Piece Steel Base) | 0.200 | B | $37.95 |
| Alloy Light Weight Ring Base Combination | ||||
| 930700 | 1" Model 700-721-722-725-40X (Low) | F .400 R .510 | BA S | $41.95 |
| 940700 | 1" Model 700-721-722-725-40X (Med) | F .500 R .610 | BA S | $41.95 |
| 950700 | 1" Model 700-721-722-725-40X (High) | F .600 R .710 | BA | $41.95 |
| 960700 | 1" Model 700-721-722-725-40X (Ex-High) | F .700 R .810 | BA | $41.95 |
| S930700 | 1" Model 700-721-722-725-40X (Low) (Silver) | F .400 R .510 | S | $41.95 |
| S940700 | 1" Model 700-721-722-725-40X (Med) (Silver) | F .500 R .610 | S | $41.95 |
| 938700 | 1" Model 700-721-722-725-40X (Low) (8x40) | F .400 R .510 | BA | $41.95 |
| 948700 | 1" Model 700-721-722-725-40X (Med) (8x40) | F .500 R .610 | BA | $41.95 |
| 958700 | 1" Model 700-721-722-725-40X (High) (8x40) | F .600 R .710 | BA | $41.95 |
| 93X700 | 1" Model 700-721-722-725-40X Extended (Low) | F .400 R .510 | BA | $41.95 |
| 94X700 | 1" Model 700-721-722-725-40X Extended (Med) | F .500 R .610 | BA | $41.95 |
| 95X700 | 1" Model 700-721-722-725-40X Extended (High) | F .600 R .710 | BA | $41.95 |
| 96X700 | 1" Model 700-721-722-725-40X Extended (Ex-High) | F .700 R .810 | BA | $41.95 |
| 938X700 | 1" Model 700-721-722-725-40X Extended (Low) (8x40) | F .400 R .510 | BA | $45.95 |
| 948X700 | 1" Model 700-721-722-725-40X Extended (Med) (8x40) | F .500 R .610 | BA | $45.95 |
| 958X700 | 1" Model 700-721-722-725-40X Extended (High) (8x40) | F .600 R .710 | BA | $45.95 |
| 930703 | 1" Model 4-6-74-76-750-7400-7600 (Low) | 0.400 | BA | $41.95 |
| 940703 | 1" Model 4-6-74-76-750-7400-7600 (Med) | 0.500 | BA | $41.95 |
| 930720 | 1" Model 7 (2 piece) (Low) | F .400 R .515 | BA | $41.95 |
| 940720 | 1" Model 7 (2 piece) (Med) | F .500 R .615 | BA | $41.95 |
| 93X720 | 1" Model 7 Extended (2 Piece) (Low) | F .400 R .515 | BA | $41.95 |
| 94X720 | 1" Model 7 Extended (2 Piece) (Med) | F .500 R .615 | BA | $41.95 |
| 930747 | 1" Model 710 (Low) | 0.400 | BA | $41.95 |
| 940747 | 1" Model 710 (Med) | 0.500 | BA | $41.95 |
| 730700 | 30MM Model 700-721-722-725-40X (Low) | F .400 R .510 | BA | $45.95 |
| 740700 | 30MM Model 700-721-722-725-40X (Med) | F .500 R .610 | BA | $45.95 |
| 750700 | 30MM Model 700-721-722-725-40X (High) | F .600 R .710 | BA | $45.95 |
| 738700 | 30MM Model 700-721-722-725-40X (Low) (8X40) | F .400 R .510 | BA | $45.95 |
| 748700 | 30MM Model 700-721-722-725-40X (Med) (8X40) | F .500 R .610 | BA | $45.95 |
| 758700 | 30MM Model 700-721-722-725-40X (High) (8X40) | F .600 R .710 | BA | $45.95 |
| 730720 | 30MM Model 7 (2 Piece) (Low) | F .400 R .515 | BA | $45.95 |
| 740720 | 30MM Model 7 (2 piece) (Med) | F .500 R .515 | BA | $45.95 |
| 750720 | 30MM Model 7 (2 piece) (High) | F .600 R .715 | BA | $45.95 |
| 73X700 | 30MM Model 700-721-722-725-40X Extended (Low) | F .400 R .510 | BA | $45.95 |
| 74X700 | 30MM Model 700-721-722-725-40X Extended (Med) | F .500 R .610 | BA | $45.95 |
| 75X700 | 30MM Model 700-721-722-725-40X Extended (High) | F .600 R .710 | BA | $45.95 |
| 738X700 | 30MM Model 700-721-722-725-40X Extended (Low) 8x40 | F .400 R .510 | BA | $45.95 |
| 748X700 | 30MM Model 700-721-722-725-40X Extended (Med) 8x40 | F .500 R .610 | BA | $45.95 |
| 758X700 | 30MM Model 700-721-722-725-40X Extended (High) 8x40 | F .600 R .710 | BA | $45.95 |
| Ruger | ||||
| 220707 | Ruger 1022 Steel bases for 22RFR Rimfire 22 Rings | B | $25.95 | |
| 221022 | 1" Ruger Rimfire 1022 Steel Rings (For Dovetail setup) | 0.350 | B | $49.95 |
| 252707 | Ruger 10-22 Steel Bases | 0.175 | B | $25.95 |
| Alloy Light Weight Ring Base Combination | ||||
| 930707 | 1" Ruger Model 1022 (Low) | 0.450 | BA | $41.95 |
| 940707 | 1" Ruger Model 1022 (Med) | 0.550 | BA | $41.95 |
| Sako | ||||
| 252727 | Sako I, II, III (SHORT) - L461, L579, S491, and M591 Steel Bases for use with Talley Steel Rings | 0.200 | B | $40.95 |
| 252728 | Sako IV, V (LONG) - L61R, L691, and M995 Steel Bases for use with Talley Premium Steel Rings | 0.200 | B | $40.95 |
